Happy 4th of July - Need a House ?
We Sell Real Estate All Over The World!
| Featured Listings |
| Price | Sq Ft | Status | |||
| click to view | 3.780 Acres in Granbury www.realtor.com 6121 Temple Oaks Ct Granbury, TX | $474,931 | 5 Bed 3.5 Bath | 3324 sq ft | |
| Lewisville Home www.realtor.com 2833 Vista View Dr. Lewisville, TX | $262,900 | 4 Bed 3 Bath | 2,809 sq ft | ||
| Short Sale in Sachse www.realtor.com 4214 Bluffview Drive Sachse, TX | $234,000 | 4 Bed 2 Bath | 2587 sq ft | ||
| Corinth Home www.realtor.com 4115 Creek Hill Ln Corinth, TX | $227,000 | 4 Bed 3 1/2 Bath | 2714 sq ft | ||
| Burleson Home! Call for Address Burleson, TX | $162,740 or Lease $1600 per month | 3 Bed 2 Bath | 2120 sq ft | ||
| Lewisville Home www.realtor.com 706 Walnut Dr Lewisville, TX | $127,000 | 3 Bed 2 Bath | 1256 sq ft | ||
| Condo in Dallas www.realtor.com 14151 Montfort Drive #237m Dallas, TX | $119,500 | 2 Bed 2 Bath | 1058 sq ft | ||
| Condo - Short Sale www.realtor.com 5840 Spring Valley Road #912 Dallas, TX | $84,000 | 2 Bed 2 Bath | 1116 sq ft | ||
| 5 Acres For Sale www.realtor.com Silver Lakes Ranch Lot 405 Bowie, TX | $50,000 | ||||
| 5 Acres in Silver Lakes Ranch www.realtor.com Silver Lakes Ranch Lot 404 Bowie, TX | $50,000 | ||||
| Residential - 5 Acres www.realtor.com 0 Overlook Bluff Dale, TX | $44,900 | ||||
| Residential - 3 Acres www.realtor.com 4175 Skyline Bluff Dale, TX | $44,900 | ||||
| 2 Lots for Sale www.realtor.com 85 & 135 County Road #3564 Dike, TX | $10,000 |

Comments